XLX Multiprotocol Gateway Reflector
   XLX950 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder Active with C4FM support  /  Service uptime: 202 days 06:20:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 LuxembourgLuxembourg LX1CU-B 70cm 05.01.2026 10:54 8 days 07:58:55 s DMRMmdvm *.*.45.12
2 EnglandEngland M0FOS-B 70cm 10.01.2026 22:04 2 days 20:49:29 s DMRMmdvm E *.*.167.46
3 United StatesUnited States N9BO-B 70cm 13.01.2026 00:14 0 days 18:38:42 s DMRMmdvm E *.*.192.99
4 United StatesUnited States N9BO-B 70cm 13.01.2026 00:14 0 days 18:38:40 s DMRMmdvm E *.*.192.99
5 KazakhstanKazakhstan UN7PBZ-B 70cm 13.01.2026 00:21 0 days 18:31:52 s DMRMmdvm E *.*.84.50
6 IndonesiaIndonesia YC2NFD-B 70cm 13.01.2026 03:01 0 days 15:51:50 s DMRMmdvm E *.*.137.211
7 GermanyGermany DO2ADH-B 70cm 13.01.2026 03:07 0 days 15:46:01 s DMRMmdvm E *.*.243.150
8 FranceFrance F8FKD-B 70cm 13.01.2026 03:16 0 days 15:37:37 s DCS F *.*.239.177
9 AustriaAustria OE6BYD-B 70cm 13.01.2026 03:30 0 days 15:23:05 s DMRMmdvm E *.*.185.139
10 PolandPoland SP6AB-B 70cm 13.01.2026 03:31 0 days 15:21:48 s DMRMmdvm E *.*.43.36
11 GermanyGermany DD6UTC-B 70cm 13.01.2026 03:36 0 days 15:16:49 s DMRMmdvm E *.*.237.67
12 GermanyGermany DH2MBK-B 70cm 13.01.2026 04:01 0 days 14:52:29 s DMRMmdvm E *.*.128.127
13 Czech RepublicCzech Republic OK1MDS-B 70cm 13.01.2026 04:03 0 days 14:50:15 s DMRMmdvm E *.*.250.196
14 EnglandEngland M3WHB-B 70cm 13.01.2026 04:04 0 days 14:49:04 s DMRMmdvm E *.*.214.246
15 SpainSpain EA5HDU-B 70cm 13.01.2026 04:06 0 days 14:46:46 s DMRMmdvm E *.*.143.176
16 WalesWales GW0KRL-B 70cm 13.01.2026 04:07 0 days 14:46:26 s DMRMmdvm E *.*.11.221
17 CanadaCanada VA3TKA-B 70cm 13.01.2026 04:10 0 days 14:43:15 s DMRMmdvm E *.*.24.200
18 EnglandEngland M7IGQ-B 70cm 13.01.2026 04:13 0 days 14:40:22 s DMRMmdvm E *.*.44.211
19 EnglandEngland 2E0SLV-B 70cm 13.01.2026 04:18 0 days 14:34:47 s DMRMmdvm A *.*.208.162
20 GermanyGermany DB3MB-B 70cm 13.01.2026 04:21 0 days 14:31:58 s DMRMmdvm E *.*.183.66
21 FranceFrance F4ELZ-B 70cm 13.01.2026 04:22 0 days 14:31:33 s DMRMmdvm F *.*.147.184
22 WalesWales 2W1MRK-B 70cm 13.01.2026 04:27 0 days 14:26:18 s DMRMmdvm E *.*.129.228
23 EnglandEngland M0ZZA-B 70cm 13.01.2026 04:29 0 days 14:24:23 s DMRMmdvm E *.*.178.76
24 United StatesUnited States KF4KQY-B 70cm 13.01.2026 04:33 0 days 14:19:54 s DMRMmdvm E *.*.99.105
25 FranceFrance F1ZJT-B 70cm 13.01.2026 07:33 0 days 14:09:22 s DCS F *.*.33.111
26 FranceFrance F5ZFY-B 70cm 13.01.2026 04:45 0 days 14:07:45 s DCS F *.*.47.226
27 EnglandEngland M0MRP-B 70cm 13.01.2026 04:47 0 days 14:06:28 s DMRMmdvm E *.*.216.128
28 EnglandEngland G8DJP-B 70cm 13.01.2026 04:47 0 days 14:06:16 s DMRMmdvm E *.*.159.102
29 GermanyGermany DH1NAI-B 70cm 13.01.2026 04:48 0 days 14:05:26 s DMRMmdvm E *.*.139.111
30 LuxembourgLuxembourg LX2ZZ-B 70cm 13.01.2026 04:49 0 days 14:03:54 s DMRMmdvm E *.*.75.54
31 AustriaAustria OE3CRA-B 70cm 13.01.2026 04:49 0 days 14:03:51 s DMRMmdvm C *.*.120.138
32 CroatiaCroatia 9A6OY-B 70cm 13.01.2026 04:50 0 days 14:02:45 s DMRMmdvm E *.*.8.100
33 EnglandEngland 2E0SLV-B 70cm 13.01.2026 04:56 0 days 13:56:47 s DMRMmdvm E *.*.208.162
34 EnglandEngland G8TRY-B 70cm 13.01.2026 05:04 0 days 13:48:48 s DCS C *.*.37.93
35 EnglandEngland G0UQO-B 70cm 13.01.2026 05:04 0 days 13:48:47 s DMRMmdvm E *.*.197.233
36 EnglandEngland M3WHB-B 70cm 13.01.2026 05:20 0 days 13:33:36 s DMRMmdvm E *.*.214.246
37 EnglandEngland M7KVM-B 70cm 13.01.2026 05:21 0 days 13:31:56 s DMRMmdvm E *.*.143.223
38 EnglandEngland M0GPQ-B 70cm 13.01.2026 05:29 0 days 13:24:23 s DMRMmdvm E *.*.93.94
39 EnglandEngland G4POP-B 70cm 13.01.2026 05:34 0 days 13:18:53 s DMRMmdvm E *.*.26.165
40 EnglandEngland M1PKE-B 70cm 13.01.2026 05:41 0 days 13:11:49 s DMRMmdvm E *.*.128.109
41 EnglandEngland M0UVM-B 70cm 13.01.2026 05:44 0 days 13:09:18 s DMRMmdvm E *.*.122.86
42 EnglandEngland M3WHB-B 70cm 13.01.2026 05:45 0 days 13:07:46 s DMRMmdvm E *.*.214.246
43 Northern IrelandNorthern Ireland MI6PWR-B 70cm 13.01.2026 05:46 0 days 13:06:46 s DMRMmdvm E *.*.166.46
44 EnglandEngland M0TEF-B 70cm 13.01.2026 05:54 0 days 12:58:49 s DMRMmdvm E *.*.56.36
45 EnglandEngland GB7TP-B 70cm 13.01.2026 06:12 0 days 12:41:17 s DMRMmdvm E *.*.188.39
46 NetherlandsNetherlands PD5MRF-B 70cm 13.01.2026 07:24 0 days 11:29:26 s DMRMmdvm E *.*.152.130
47 GermanyGermany DO0KGS-B 70cm 13.01.2026 08:19 0 days 10:33:44 s DMRMmdvm *.*.213.203
48 GermanyGermany DB0CRA-B 70cm 13.01.2026 08:21 0 days 10:31:59 s DMRMmdvm E *.*.249.152
49 CuracaoCuracao PJ2KA-B 70cm 13.01.2026 08:59 0 days 09:54:38 s DMRMmdvm E *.*.107.113
50 United StatesUnited States N2JLH-B 70cm 13.01.2026 09:00 0 days 09:52:47 s DMRMmdvm E *.*.65.40
51 United StatesUnited States KF2RT-B 70cm 13.01.2026 09:04 0 days 09:48:42 s DMRMmdvm E *.*.61.199
52 CanadaCanada VA2TMQ-B 70cm 13.01.2026 09:06 0 days 09:47:15 s DMRMmdvm E *.*.192.78
53 GermanyGermany DH7SW-B 70cm 13.01.2026 09:09 0 days 09:44:23 s DMRMmdvm E *.*.68.114
54 United StatesUnited States K4MTW-B 70cm 13.01.2026 09:09 0 days 09:43:45 s DMRMmdvm E *.*.246.153
55 United StatesUnited States K1TPK-B 70cm 13.01.2026 09:20 0 days 09:32:45 s DMRMmdvm E *.*.174.71
56 United StatesUnited States N3RWZ-B 70cm 13.01.2026 09:24 0 days 09:28:45 s DMRMmdvm C *.*.181.81
57 United StatesUnited States K8JTT-B 70cm 13.01.2026 09:25 0 days 09:27:47 s DMRMmdvm E *.*.120.119
58 United StatesUnited States KC3YIX-B 70cm 13.01.2026 09:26 0 days 09:27:21 s DMRMmdvm E *.*.9.134
59 United StatesUnited States KC8POX-B 70cm 13.01.2026 09:33 0 days 09:19:42 s DMRMmdvm E *.*.46.21
60 United StatesUnited States KC1BNE-B 70cm 13.01.2026 09:40 0 days 09:12:59 s DMRMmdvm E *.*.150.47
61 United StatesUnited States N3VT-B 70cm 13.01.2026 09:43 0 days 09:09:41 s DMRMmdvm E *.*.211.16
62 United StatesUnited States AJ2AK-B 70cm 13.01.2026 09:44 0 days 09:08:56 s DMRMmdvm E *.*.34.28
63 United StatesUnited States K4GVE-B 70cm 13.01.2026 09:48 0 days 09:05:00 s DMRMmdvm E *.*.172.57
64 United StatesUnited States W2ER-B 70cm 13.01.2026 09:49 0 days 09:04:08 s DMRMmdvm E *.*.227.143
65 CanadaCanada VA3KWZ-B 70cm 13.01.2026 09:52 0 days 09:01:12 s DMRMmdvm E *.*.158.206
66 United StatesUnited States N1UMJ-B 70cm 13.01.2026 09:59 0 days 08:54:13 s DMRMmdvm E *.*.6.89
67 United StatesUnited States AI5HV-B 70cm 13.01.2026 10:10 0 days 08:42:47 s DMRMmdvm E *.*.214.2
68 United StatesUnited States K5YDT-B 70cm 13.01.2026 10:15 0 days 08:37:42 s DMRMmdvm E *.*.86.126
69 United StatesUnited States W4XFM-B 70cm 13.01.2026 10:19 0 days 08:34:18 s DMRMmdvm E *.*.254.112
70 United StatesUnited States KD2YCK-B 70cm 13.01.2026 10:19 0 days 08:33:44 s DMRMmdvm E *.*.210.177
71 United StatesUnited States W5SNA-B 70cm 13.01.2026 10:23 0 days 08:30:21 s DMRMmdvm E *.*.239.169
72 United StatesUnited States KE2FFC-B 70cm 13.01.2026 10:24 0 days 08:29:21 s DMRMmdvm E *.*.86.31
73 United StatesUnited States KD3BMM-B 70cm 13.01.2026 10:27 0 days 08:25:50 s DMRMmdvm E *.*.187.10
74 United StatesUnited States N7NKD-B 70cm 13.01.2026 10:30 0 days 08:23:17 s DMRMmdvm E *.*.142.169
75 United StatesUnited States KE0RTP-B 70cm 13.01.2026 10:42 0 days 08:11:10 s DMRMmdvm E *.*.144.130
76 United StatesUnited States KC8PTN-B 70cm 13.01.2026 10:43 0 days 08:10:11 s DMRMmdvm E *.*.186.179
77 ItalyItaly IK5SLA-B 70cm 13.01.2026 10:43 0 days 08:10:02 s DMRMmdvm R *.*.15.157
78 United StatesUnited States N3AJA-B 70cm 13.01.2026 10:44 0 days 08:09:28 s DMRMmdvm E *.*.130.219
79 United StatesUnited States AI5MC-B 70cm 13.01.2026 10:47 0 days 08:06:36 s DMRMmdvm E *.*.22.146
80 United StatesUnited States WA9AAA-B 70cm 13.01.2026 10:56 0 days 07:57:15 s DMRMmdvm E *.*.17.91
81 CanadaCanada VE2RMJ-B 70cm 13.01.2026 10:58 0 days 07:55:06 s DMRMmdvm D *.*.22.137
82 United StatesUnited States KE0TOT-B 70cm 13.01.2026 11:20 0 days 07:33:13 s DMRMmdvm E *.*.165.171
83 United StatesUnited States W0RAS-B 70cm 13.01.2026 11:21 0 days 07:31:48 s DMRMmdvm E *.*.54.32
84 United StatesUnited States N8QB-B 70cm 13.01.2026 11:22 0 days 07:31:21 s DMRMmdvm E *.*.171.203
85 United StatesUnited States KB0UBZ-B 70cm 13.01.2026 11:27 0 days 07:25:44 s DMRMmdvm E *.*.184.108
86 AlaskaAlaska KL7KSU-B 70cm 13.01.2026 11:28 0 days 07:25:16 s DMRMmdvm E *.*.85.53
87 United StatesUnited States N6JPH-B 70cm 13.01.2026 11:35 0 days 07:17:39 s DMRMmdvm E *.*.162.198
88 United StatesUnited States KK7BSQ-B 70cm 13.01.2026 12:00 0 days 06:52:42 s DMRMmdvm E *.*.194.157
89 United StatesUnited States K1BLU-B 70cm 13.01.2026 12:03 0 days 06:50:37 s DMRMmdvm E *.*.76.178
90 United StatesUnited States WV7HS-B 70cm 13.01.2026 12:10 0 days 06:42:42 s DMRMmdvm E *.*.241.195
91 MoroccoMorocco CN8IC-B 70cm 13.01.2026 12:12 0 days 06:41:38 s DMRMmdvm E *.*.101.208
92 United StatesUnited States WA2KWR-B 70cm 13.01.2026 12:15 0 days 06:38:17 s DMRMmdvm E *.*.69.82
93 GermanyGermany DK8DE-B 70cm 13.01.2026 12:16 0 days 06:37:36 s DMRMmdvm E *.*.252.58
94 United StatesUnited States N7GYL-B 70cm 13.01.2026 12:23 0 days 06:30:15 s DMRMmdvm E *.*.252.150
95 United StatesUnited States KY4RY-B 70cm 13.01.2026 12:29 0 days 06:24:31 s DMRMmdvm E *.*.22.89
96 PolandPoland SR8UVC-B 70cm 13.01.2026 12:29 0 days 06:23:49 s DMRMmdvm I *.*.161.170
97 United StatesUnited States KD3AIC-B 70cm 13.01.2026 13:10 0 days 05:43:37 s DMRMmdvm E *.*.206.101
98 United StatesUnited States KO4YYW-B 70cm 13.01.2026 13:20 0 days 05:33:06 s DMRMmdvm E *.*.75.122
99 CanadaCanada VE7BST-B 70cm 13.01.2026 13:21 0 days 05:32:18 s DMRMmdvm E *.*.74.62
100 EnglandEngland 2E0BSL-B 70cm 13.01.2026 13:27 0 days 05:26:30 s DMRMmdvm E *.*.51.135
101 United StatesUnited States K6AEM-B 70cm 13.01.2026 13:29 0 days 05:23:41 s DMRMmdvm E *.*.186.5
102 GermanyGermany DM3BL-B 70cm 13.01.2026 14:25 0 days 04:28:22 s DMRMmdvm E *.*.80.201
103 United StatesUnited States WH6GUP-B 70cm 13.01.2026 14:37 0 days 04:16:26 s DMRMmdvm E *.*.137.226
104 United StatesUnited States WC2F-B 70cm 13.01.2026 15:26 0 days 03:27:34 s DMRMmdvm E *.*.85.107
105 United StatesUnited States AD6CQ-B 70cm 13.01.2026 15:32 0 days 03:20:47 s DMRMmdvm E *.*.10.113
106 FranceFrance F5ZJK-B 70cm 13.01.2026 18:28 0 days 02:50:57 s YSF B *.*.164.128
107 FranceFrance F5ZJK-B 70cm 13.01.2026 16:02 0 days 02:50:57 s DCS F *.*.164.128
108 FranceFrance F5ZJK-B 70cm 13.01.2026 18:07 0 days 02:50:57 s DMRMmdvm F *.*.164.128
109 EnglandEngland M7RJL-B 70cm 13.01.2026 16:19 0 days 02:33:53 s DMRMmdvm E *.*.176.129
110 FranceFrance F8ASG-B 70cm 13.01.2026 16:35 0 days 02:18:10 s DMRMmdvm C *.*.99.181
111 United StatesUnited States KB8ZXI-B 70cm 13.01.2026 17:06 0 days 01:47:27 s DMRMmdvm E *.*.65.215
112 AustraliaAustralia VK3MGS-B 70cm 13.01.2026 17:16 0 days 01:36:39 s DMRMmdvm E *.*.207.10
113 United StatesUnited States N4PPR-B 70cm 13.01.2026 17:17 0 days 01:35:48 s DMRMmdvm E *.*.83.226
114 United StatesUnited States N9BO-B 70cm 13.01.2026 17:26 0 days 01:27:19 s DMRMmdvm E *.*.80.125
115 PolandPoland SQ3KMJ-B 70cm 13.01.2026 17:31 0 days 01:22:12 s DMRMmdvm E *.*.206.146
116 ItalyItaly IW3INL-B 70cm 13.01.2026 17:45 0 days 01:08:28 s DMRMmdvm E *.*.241.43
117 United StatesUnited States KQ4CNN-B 70cm 13.01.2026 17:48 0 days 01:04:58 s DMRMmdvm E *.*.119.148
118 United StatesUnited States WB2HOZ-B 70cm 13.01.2026 18:01 0 days 00:52:33 s DMRMmdvm E *.*.39.225
119 FranceFrance F1OLZ-B 70cm 13.01.2026 18:02 0 days 00:51:25 s DMRMmdvm E *.*.165.184
120 FranceFrance F6AUV-B 70cm 13.01.2026 18:04 0 days 00:49:00 s DCS F *.*.75.33
121 EnglandEngland G8ZIK-B 70cm 13.01.2026 18:22 0 days 00:31:18 s DMRMmdvm E *.*.196.249
122 SwedenSweden SA6LON-B 70cm 13.01.2026 18:27 0 days 00:26:25 s DMRMmdvm *.*.129.159
123 FranceFrance F4MJX-B 70cm 13.01.2026 18:28 0 days 00:24:50 s DCS F *.*.73.229
124 MoroccoMorocco CN8IC-B 70cm 13.01.2026 18:37 0 days 00:16:32 s DMRMmdvm A *.*.103.171
125 EnglandEngland M0SWP-B 70cm 13.01.2026 18:41 0 days 00:12:27 s DMRMmdvm E *.*.64.5
126 EnglandEngland M7XBJ-B 70cm 13.01.2026 18:48 0 days 00:05:27 s DMRMmdvm E *.*.252.216
dvc@rlx.lu