XLX Multiprotocol Gateway Reflector
   XLX950 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder Active with C4FM support  /  Service uptime: 201 days 20:41:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AI5MC-B 70cm 30.12.2025 10:44 13 days 22:30:02 s DMRMmdvm E *.*.22.146
2 LuxembourgLuxembourg LX1CU-B 70cm 05.01.2026 10:54 7 days 22:20:11 s DMRMmdvm *.*.45.12
3 EnglandEngland M0FOS-B 70cm 10.01.2026 22:04 2 days 11:10:45 s DMRMmdvm E *.*.167.46
4 United StatesUnited States WC2F-B 70cm 12.01.2026 08:17 1 days 00:57:21 s DMRMmdvm E *.*.85.107
5 United StatesUnited States N3VT-B 70cm 12.01.2026 08:43 1 days 00:30:58 s DMRMmdvm E *.*.211.16
6 United StatesUnited States K1TPK-B 70cm 12.01.2026 09:20 0 days 23:54:01 s DMRMmdvm E *.*.174.71
7 United StatesUnited States N3RWZ-B 70cm 12.01.2026 09:24 0 days 23:50:01 s DMRMmdvm C *.*.181.81
8 United StatesUnited States KC3YIX-B 70cm 12.01.2026 09:26 0 days 23:48:33 s DMRMmdvm E *.*.9.134
9 CanadaCanada VA3KWZ-B 70cm 12.01.2026 09:26 0 days 23:48:08 s DMRMmdvm E *.*.158.206
10 United StatesUnited States KC8POX-B 70cm 12.01.2026 09:33 0 days 23:40:58 s DMRMmdvm E *.*.46.21
11 United StatesUnited States KC1BNE-B 70cm 12.01.2026 09:40 0 days 23:34:14 s DMRMmdvm E *.*.150.47
12 United StatesUnited States AJ2AK-B 70cm 12.01.2026 09:44 0 days 23:30:14 s DMRMmdvm E *.*.34.28
13 United StatesUnited States K4GVE-B 70cm 12.01.2026 09:48 0 days 23:26:20 s DMRMmdvm E *.*.172.57
14 United StatesUnited States N1UMJ-B 70cm 12.01.2026 09:59 0 days 23:15:27 s DMRMmdvm E *.*.6.89
15 United StatesUnited States K5YDT-B 70cm 12.01.2026 10:16 0 days 22:58:54 s DMRMmdvm E *.*.86.126
16 United StatesUnited States W4XFM-B 70cm 12.01.2026 10:19 0 days 22:55:27 s DMRMmdvm E *.*.255.114
17 United StatesUnited States KD2YCK-B 70cm 12.01.2026 10:19 0 days 22:55:04 s DMRMmdvm E *.*.210.177
18 United StatesUnited States K8JTT-B 70cm 12.01.2026 10:22 0 days 22:52:19 s DMRMmdvm E *.*.120.119
19 United StatesUnited States W5SNA-B 70cm 12.01.2026 10:23 0 days 22:51:36 s DMRMmdvm E *.*.239.169
20 United StatesUnited States KE2FFC-B 70cm 12.01.2026 10:24 0 days 22:50:32 s DMRMmdvm E *.*.86.31
21 United StatesUnited States KD3BMM-B 70cm 12.01.2026 10:27 0 days 22:47:10 s DMRMmdvm E *.*.187.10
22 United StatesUnited States KY4RY-B 70cm 12.01.2026 10:40 0 days 22:34:02 s DMRMmdvm E *.*.22.89
23 United StatesUnited States N3AJA-B 70cm 12.01.2026 10:44 0 days 22:30:43 s DMRMmdvm E *.*.130.219
24 United StatesUnited States WA9AAA-B 70cm 12.01.2026 10:56 0 days 22:18:34 s DMRMmdvm E *.*.17.91
25 CanadaCanada VE2RMJ-B 70cm 12.01.2026 10:58 0 days 22:16:23 s DMRMmdvm D *.*.22.137
26 United StatesUnited States KE0TOT-B 70cm 12.01.2026 11:20 0 days 21:54:25 s DMRMmdvm E *.*.165.171
27 United StatesUnited States W0RAS-B 70cm 12.01.2026 11:21 0 days 21:53:03 s DMRMmdvm E *.*.54.32
28 AlaskaAlaska KL7KSU-B 70cm 12.01.2026 11:28 0 days 21:46:34 s DMRMmdvm E *.*.85.53
29 United StatesUnited States KB0UBZ-B 70cm 12.01.2026 11:51 0 days 21:23:19 s DMRMmdvm E *.*.184.108
30 United StatesUnited States KK7BSQ-B 70cm 12.01.2026 12:00 0 days 21:13:58 s DMRMmdvm E *.*.194.157
31 United StatesUnited States WV7HS-B 70cm 12.01.2026 12:10 0 days 21:04:01 s DMRMmdvm E *.*.241.195
32 United StatesUnited States N7GYL-B 70cm 12.01.2026 12:23 0 days 20:51:34 s DMRMmdvm E *.*.252.150
33 United StatesUnited States WA2KWR-B 70cm 12.01.2026 14:21 0 days 18:53:03 s DMRMmdvm E *.*.69.82
34 AustraliaAustralia VK3MGS-B 70cm 12.01.2026 17:17 0 days 15:57:51 s DMRMmdvm E *.*.207.10
35 United StatesUnited States KB8ZXI-B 70cm 12.01.2026 20:28 0 days 12:46:02 s DMRMmdvm E *.*.65.215
36 United StatesUnited States KC8PTN-B 70cm 12.01.2026 22:16 0 days 10:58:02 s DMRMmdvm E *.*.186.179
37 United StatesUnited States N9BO-B 70cm 13.01.2026 00:14 0 days 08:59:58 s DMRMmdvm E *.*.192.99
38 United StatesUnited States N9BO-B 70cm 13.01.2026 00:14 0 days 08:59:56 s DMRMmdvm E *.*.192.99
39 KazakhstanKazakhstan UN7PBZ-B 70cm 13.01.2026 00:21 0 days 08:53:08 s DMRMmdvm E *.*.84.50
40 United StatesUnited States W2ER-B 70cm 13.01.2026 00:53 0 days 08:21:15 s DMRMmdvm E *.*.227.143
41 United StatesUnited States WB2HOZ-B 70cm 13.01.2026 01:14 0 days 08:00:47 s DMRMmdvm E *.*.39.225
42 United StatesUnited States N9BO-B 70cm 13.01.2026 01:26 0 days 07:48:46 s DMRMmdvm E *.*.80.125
43 United StatesUnited States N6JPH-B 70cm 13.01.2026 01:53 0 days 07:21:29 s DMRMmdvm E *.*.162.198
44 FranceFrance F5ZJK-B 70cm 13.01.2026 02:16 0 days 06:58:47 s YSF B *.*.164.128
45 FranceFrance F5ZJK-B 70cm 13.01.2026 02:16 0 days 06:58:44 s YSF B *.*.164.128
46 FranceFrance F5ZJK-B 70cm 13.01.2026 02:16 0 days 06:58:29 s DMRMmdvm F *.*.164.128
47 FranceFrance F5ZJK-B 70cm 13.01.2026 02:18 0 days 06:56:20 s DCS F *.*.164.128
48 United StatesUnited States KE0RTP-B 70cm 13.01.2026 02:27 0 days 06:46:57 s DMRMmdvm E *.*.144.130
49 IndonesiaIndonesia YC2NFD-B 70cm 13.01.2026 03:01 0 days 06:13:06 s DMRMmdvm E *.*.137.211
50 United StatesUnited States KO4YYW-B 70cm 13.01.2026 03:05 0 days 06:09:14 s DMRMmdvm E *.*.75.122
51 GermanyGermany DO2ADH-B 70cm 13.01.2026 03:07 0 days 06:07:17 s DMRMmdvm E *.*.243.150
52 PolandPoland SR8UVC-B 70cm 13.01.2026 03:12 0 days 06:02:15 s DMRMmdvm I *.*.161.170
53 FranceFrance F8FKD-B 70cm 13.01.2026 03:16 0 days 05:58:53 s DCS F *.*.239.177
54 AustriaAustria OE6BYD-B 70cm 13.01.2026 03:30 0 days 05:44:21 s DMRMmdvm E *.*.185.139
55 PolandPoland SP6AB-B 70cm 13.01.2026 03:31 0 days 05:43:04 s DMRMmdvm E *.*.43.36
56 GermanyGermany DD6UTC-B 70cm 13.01.2026 03:36 0 days 05:38:05 s DMRMmdvm E *.*.237.67
57 United StatesUnited States N8QB-B 70cm 13.01.2026 03:42 0 days 05:32:45 s DMRMmdvm E *.*.171.203
58 PolandPoland SQ3KMJ-B 70cm 13.01.2026 03:53 0 days 05:21:04 s DMRMmdvm E *.*.206.146
59 GermanyGermany DH2MBK-B 70cm 13.01.2026 04:01 0 days 05:13:45 s DMRMmdvm E *.*.128.127
60 Czech RepublicCzech Republic OK1MDS-B 70cm 13.01.2026 04:03 0 days 05:11:31 s DMRMmdvm E *.*.250.196
61 EnglandEngland M3WHB-B 70cm 13.01.2026 04:04 0 days 05:10:20 s DMRMmdvm E *.*.214.246
62 MoroccoMorocco CN8IC-B 70cm 13.01.2026 04:06 0 days 05:08:10 s DMRMmdvm E *.*.74.229
63 SpainSpain EA5HDU-B 70cm 13.01.2026 04:06 0 days 05:08:02 s DMRMmdvm E *.*.143.176
64 WalesWales GW0KRL-B 70cm 13.01.2026 04:07 0 days 05:07:42 s DMRMmdvm E *.*.11.221
65 CanadaCanada VA3TKA-B 70cm 13.01.2026 04:10 0 days 05:04:31 s DMRMmdvm E *.*.24.200
66 EnglandEngland M7IGQ-B 70cm 13.01.2026 04:13 0 days 05:01:38 s DMRMmdvm E *.*.44.211
67 EnglandEngland 2E0SLV-B 70cm 13.01.2026 04:18 0 days 04:56:03 s DMRMmdvm A *.*.208.162
68 GermanyGermany DB3MB-B 70cm 13.01.2026 04:21 0 days 04:53:14 s DMRMmdvm E *.*.183.66
69 FranceFrance F4ELZ-B 70cm 13.01.2026 04:22 0 days 04:52:49 s DMRMmdvm F *.*.147.184
70 WalesWales 2W1MRK-B 70cm 13.01.2026 04:27 0 days 04:47:34 s DMRMmdvm E *.*.129.228
71 SwedenSweden SA6LON-B 70cm 13.01.2026 04:27 0 days 04:47:00 s DMRMmdvm E *.*.129.159
72 EnglandEngland M0ZZA-B 70cm 13.01.2026 04:29 0 days 04:45:39 s DMRMmdvm E *.*.178.76
73 United StatesUnited States KF4KQY-B 70cm 13.01.2026 04:33 0 days 04:41:10 s DMRMmdvm E *.*.99.105
74 FranceFrance F1ZJT-B 70cm 13.01.2026 07:33 0 days 04:30:38 s DCS F *.*.33.111
75 FranceFrance F5ZFY-B 70cm 13.01.2026 04:45 0 days 04:29:01 s DCS F *.*.47.226
76 EnglandEngland M0MRP-B 70cm 13.01.2026 04:47 0 days 04:27:44 s DMRMmdvm E *.*.216.128
77 EnglandEngland G8DJP-B 70cm 13.01.2026 04:47 0 days 04:27:32 s DMRMmdvm E *.*.159.102
78 GermanyGermany DH1NAI-B 70cm 13.01.2026 04:48 0 days 04:26:42 s DMRMmdvm E *.*.139.111
79 LuxembourgLuxembourg LX2ZZ-B 70cm 13.01.2026 04:49 0 days 04:25:10 s DMRMmdvm E *.*.75.54
80 AustriaAustria OE3CRA-B 70cm 13.01.2026 04:49 0 days 04:25:07 s DMRMmdvm C *.*.120.138
81 CroatiaCroatia 9A6OY-B 70cm 13.01.2026 04:50 0 days 04:24:01 s DMRMmdvm E *.*.8.100
82 GermanyGermany DK8DE-B 70cm 13.01.2026 04:56 0 days 04:18:50 s DMRMmdvm E *.*.252.58
83 EnglandEngland 2E0SLV-B 70cm 13.01.2026 04:56 0 days 04:18:03 s DMRMmdvm E *.*.208.162
84 EnglandEngland G8TRY-B 70cm 13.01.2026 05:04 0 days 04:10:04 s DCS C *.*.37.93
85 EnglandEngland G0UQO-B 70cm 13.01.2026 05:04 0 days 04:10:03 s DMRMmdvm E *.*.197.233
86 EnglandEngland M3WHB-B 70cm 13.01.2026 05:20 0 days 03:54:52 s DMRMmdvm E *.*.214.246
87 EnglandEngland M7KVM-B 70cm 13.01.2026 05:21 0 days 03:53:12 s DMRMmdvm E *.*.143.223
88 EnglandEngland M0GPQ-B 70cm 13.01.2026 05:29 0 days 03:45:39 s DMRMmdvm E *.*.93.94
89 CanadaCanada VE7BST-B 70cm 13.01.2026 05:30 0 days 03:43:57 s DMRMmdvm E *.*.74.62
90 EnglandEngland G4POP-B 70cm 13.01.2026 05:34 0 days 03:40:09 s DMRMmdvm E *.*.26.165
91 EnglandEngland M1PKE-B 70cm 13.01.2026 05:41 0 days 03:33:05 s DMRMmdvm E *.*.128.109
92 EnglandEngland G8ZIK-B 70cm 13.01.2026 05:41 0 days 03:33:03 s DMRMmdvm E *.*.196.119
93 EnglandEngland M0UVM-B 70cm 13.01.2026 05:44 0 days 03:30:34 s DMRMmdvm E *.*.122.86
94 EnglandEngland M3WHB-B 70cm 13.01.2026 05:45 0 days 03:29:02 s DMRMmdvm E *.*.214.246
95 Northern IrelandNorthern Ireland MI6PWR-B 70cm 13.01.2026 05:46 0 days 03:28:02 s DMRMmdvm E *.*.166.46
96 EnglandEngland M0TEF-B 70cm 13.01.2026 05:54 0 days 03:20:05 s DMRMmdvm E *.*.56.36
97 United StatesUnited States KD3AIC-B 70cm 13.01.2026 05:54 0 days 03:20:01 s DMRMmdvm E *.*.206.101
98 United StatesUnited States N7NKD-B 70cm 13.01.2026 06:12 0 days 03:02:44 s DMRMmdvm E *.*.142.169
99 United StatesUnited States K6AEM-B 70cm 13.01.2026 06:12 0 days 03:02:41 s DMRMmdvm E *.*.186.5
100 United StatesUnited States K1BLU-B 70cm 13.01.2026 06:12 0 days 03:02:33 s DMRMmdvm E *.*.76.178
101 EnglandEngland GB7TP-B 70cm 13.01.2026 06:12 0 days 03:02:33 s DMRMmdvm E *.*.188.39
102 United StatesUnited States AI5HV-B 70cm 13.01.2026 06:20 0 days 02:54:09 s DMRMmdvm E *.*.214.2
103 United StatesUnited States WH6GUP-B 70cm 13.01.2026 06:26 0 days 02:48:02 s DMRMmdvm E *.*.137.226
104 United StatesUnited States AD6CQ-B 70cm 13.01.2026 06:49 0 days 02:25:03 s DMRMmdvm E *.*.10.113
105 United StatesUnited States KQ4CNN-B 70cm 13.01.2026 07:05 0 days 02:09:15 s DMRMmdvm E *.*.119.148
106 NetherlandsNetherlands PD5MRF-B 70cm 13.01.2026 07:24 0 days 01:50:42 s DMRMmdvm E *.*.152.130
107 EnglandEngland M7RJL-B 70cm 13.01.2026 07:33 0 days 01:41:40 s DMRMmdvm E *.*.176.129
108 EnglandEngland M0SWP-B 70cm 13.01.2026 08:00 0 days 01:14:28 s DMRMmdvm E *.*.64.5
109 GermanyGermany DO0KGS-B 70cm 13.01.2026 08:19 0 days 00:55:00 s DMRMmdvm *.*.213.203
110 GermanyGermany DB0CRA-B 70cm 13.01.2026 08:21 0 days 00:53:15 s DMRMmdvm E *.*.249.152
111 MoroccoMorocco CN8IC-B 70cm 13.01.2026 08:30 0 days 00:44:09 s DMRMmdvm A *.*.250.106
112 United StatesUnited States N4PPR-B 70cm 13.01.2026 08:57 0 days 00:17:44 s DMRMmdvm E *.*.83.226
113 CuracaoCuracao PJ2KA-B 70cm 13.01.2026 08:59 0 days 00:15:54 s DMRMmdvm E *.*.107.113
114 United StatesUnited States N2JLH-B 70cm 13.01.2026 09:00 0 days 00:14:03 s DMRMmdvm E *.*.65.40
115 United StatesUnited States KF2RT-B 70cm 13.01.2026 09:04 0 days 00:09:58 s DMRMmdvm E *.*.61.199
116 CanadaCanada VA2TMQ-B 70cm 13.01.2026 09:06 0 days 00:08:31 s DMRMmdvm E *.*.192.78
117 GermanyGermany DH7SW-B 70cm 13.01.2026 09:09 0 days 00:05:39 s DMRMmdvm E *.*.68.114
118 United StatesUnited States K4MTW-B 70cm 13.01.2026 09:09 0 days 00:05:01 s DMRMmdvm E *.*.246.153
119 EnglandEngland M7XBJ-B 70cm 13.01.2026 09:11 0 days 00:03:19 s DMRMmdvm E *.*.252.216
dvc@rlx.lu